Ranking
| Rank | Username | Flag | Points | Solved | Level | Last Solved | Joined |
| 1 | horst35 ![]() | 655 | 215 | 9.0 | 2008-08-05 18:05 | 2008-04-22 | |
| 2 | quangntenemy ![]() | ![]() | 644 | 211 | 9.1 | 2008-08-04 23:09 | 2007-07-27 |
| 3 | mithmith | ![]() | 613 | 205 | 9.1 | 2008-07-23 02:29 | 2007-12-01 |
| 4 | clytorock ![]() | ![]() | 586 | 180 | 9.1 | 2008-08-04 12:51 | 2007-04-23 |
| 5 | Caesum | 567 | 191 | 9.0 | 2008-07-15 23:39 | 2008-03-07 | |
| 6 | ZetaX | ![]() | 549 | 185 | 9.1 | 2008-06-24 22:34 | 2008-04-23 |
| 7 | TheHiveMind | ![]() | 535 | 183 | 9.0 | 2008-07-11 14:33 | 2007-01-23 |
| 8 | Z_ | ![]() | 521 | 177 | 9.0 | 2008-07-31 21:17 | 2008-03-03 |
| 9 | skraeling ![]() | ![]() | 519 | 181 | 9.0 | 2008-08-07 06:17 | 2008-04-18 |
| 10 | Sapr0 | ![]() | 516 | 170 | 9.0 | 2008-06-02 17:23 | 2006-10-11 |
| 11 | Kender | ![]() | 515 | 175 | 9.0 | 2008-07-24 15:01 | 2007-08-31 |
| 12 | ozehka | ![]() | 483 | 160 | 9.1 | 2008-06-19 03:05 | 2007-09-10 |
| 13 | deufeufeu | ![]() | 482 | 164 | 9.1 | 2008-07-10 17:44 | 2008-04-12 |
| 14 | velo ![]() | ![]() | 475 | 165 | 9.0 | 2008-08-06 17:21 | 2007-10-01 |
| 15 | shortbreak ![]() | ![]() | 474 | 171 | 8.1 | 2008-08-07 00:39 | 2006-10-28 |
| 16 | Mr_KaLiMaN | ![]() | 471 | 163 | 8.1 | 2008-08-02 00:31 | 2008-01-09 |
| 17 | yachoor | ![]() | 463 | 156 | 8.1 | 2008-06-19 20:01 | 2007-10-08 |
| 18 | S0410N3 | ![]() | 446 | 147 | 8.1 | 2008-06-04 07:13 | 2008-01-13 |
| 19 | ccaveman | ![]() | 436 | 165 | 7.2 | 2008-07-22 23:25 | 2008-02-12 |
| 20 | valsa | ![]() | 420 | 152 | 9.1 | 2008-07-30 23:48 | 2007-03-15 |
| 21 | _o_ ![]() | ![]() | 408 | 148 | 8.1 | 2008-08-04 00:29 | 2008-01-12 |
| 22 | galen | ![]() | 407 | 139 | 8.1 | 2008-07-23 02:13 | 2007-12-13 |
| 23 | Varg | ![]() | 400 | 142 | 9.0 | 2008-06-09 16:44 | 2007-09-01 |
| 24 | smutley | ![]() | 397 | 140 | 8.1 | 2008-07-30 07:08 | 2008-03-15 |
| 25 | begae60 | ![]() | 380 | 147 | 7.1 | 2008-06-26 16:52 | 2006-10-10 |
| 26 | andersonw ![]() | ![]() | 379 | 142 | 8.1 | 2008-08-07 02:41 | 2008-04-24 |
| 27 | spaulding ![]() | ![]() | 378 | 143 | 8.1 | 2008-08-08 00:25 | 2008-04-04 |
| 28 | Gizmore | ![]() | 376 | 124 | 9.1 | 2008-06-14 20:56 | 2008-02-16 |
| 29 | Cinder | ![]() | 367 | 124 | 8.1 | 2008-07-28 02:42 | 2007-01-16 |
| 30 | Bever | ![]() | 364 | 131 | 8.0 | 2008-03-01 03:54 | 2007-09-04 |
| 31 | deo | ![]() | 358 | 119 | 9.0 | 2007-10-12 13:47 | 2007-07-28 |
| 32 | Nuke | ![]() | 356 | 138 | 7.2 | 2008-07-21 14:36 | 2008-02-15 |
| 33 | vdv ![]() | ![]() | 342 | 139 | 6.0 | 2008-08-07 21:19 | 2008-04-13 |
| 34 | Chaosdreamer | ![]() | 335 | 125 | 8.1 | 2008-06-10 21:16 | 2008-02-18 |
| 35 | solareyes | ![]() | 328 | 111 | 8.0 | 2008-07-27 07:55 | 2008-05-01 |
| 35 | SFeS ![]() | ![]() | 328 | 134 | 6.0 | 2008-08-07 15:56 | 2008-04-10 |
| 37 | coobb | ![]() | 325 | 108 | 9.1 | 2007-10-03 01:20 | 2007-02-03 |
| 38 | eidk | 323 | 119 | 8.1 | 2008-01-13 18:18 | 2008-01-05 | |
| 39 | divergentdave | ![]() | 316 | 114 | 8.1 | 2008-04-12 12:08 | 2006-12-25 |
| 40 | grosnibard ![]() | ![]() | 309 | 129 | 6.2 | 2008-08-07 04:18 | 2007-05-19 |
| 41 | yai2k3 | ![]() | 301 | 105 | 8.0 | 2008-01-13 19:40 | 2006-10-11 |
| 42 | iznougudpt | ![]() | 289 | 96 | 9.0 | 2008-06-03 18:00 | 2008-04-15 |
| 42 | Grunch | ![]() | 289 | 112 | 7.0 | 2008-07-21 17:25 | 2008-02-12 |
| 44 | damigitt | ![]() | 288 | 96 | 9.0 | 2008-06-09 15:30 | 2008-03-31 |
| 45 | steine | ![]() | 285 | 102 | 9.0 | 2008-06-05 06:02 | 2008-02-21 |
| 46 | IPYouFy | ![]() | 283 | 122 | 5.1 | 2008-05-30 21:27 | 2007-09-01 |
| 47 | Narthorn | ![]() | 275 | 105 | 7.2 | 2008-03-12 02:13 | 2007-09-02 |
| 48 | xmadx | ![]() | 263 | 105 | 8.0 | 2008-07-22 21:10 | 2008-03-29 |
| 49 | crusader ![]() | ![]() | 261 | 99 | 8.0 | 2008-08-06 18:37 | 2008-07-02 |
| 50 | ronny | ![]() | 260 | 95 | 9.0 | 2008-04-22 07:35 | 2006-10-13 |
| 51 | guana | ![]() | 257 | 101 | 7.1 | 2008-06-02 20:43 | 2008-03-08 |
| 52 | aib42 | ![]() | 253 | 90 | 8.1 | 2007-11-22 08:32 | 2007-01-11 |
| 53 | dwelty | ![]() | 249 | 107 | 6.1 | 2008-07-22 12:11 | 2007-05-24 |
| 54 | stassats ![]() | ![]() | 248 | 103 | 7.1 | 2008-08-06 08:52 | 2007-10-04 |
| 55 | ben99 | ![]() | 242 | 84 | 8.1 | 2007-09-03 19:47 | 2007-07-15 |
| 56 | HagbardCE | ![]() | 237 | 90 | 8.0 | 2008-05-12 16:35 | 2007-07-30 |
| 56 | RaducE | ![]() | 237 | 100 | 7.0 | 2008-06-07 01:06 | 2007-12-26 |
| 56 | LordScorpion | ![]() | 237 | 104 | 6.0 | 2008-06-13 04:56 | 2008-02-28 |
| 59 | Sphinx | ![]() | 219 | 74 | 9.0 | 2008-06-25 00:04 | 2006-10-08 |
| 60 | BiDOrD | ![]() | 214 | 84 | 7.1 | 2008-07-21 21:08 | 2008-07-04 |
| 61 | CriyO | ![]() | 211 | 92 | 6.2 | 2008-04-23 16:48 | 2008-02-22 |
| 62 | shockedfrog | ![]() | 208 | 79 | 8.0 | 2008-05-31 22:29 | 2008-05-26 |
| 63 | mego | ![]() | 204 | 97 | 5.3 | 2008-07-19 18:44 | 2008-06-29 |
| 64 | SeineRiver | ![]() | 195 | 77 | 7.1 | 2008-07-29 14:54 | 2007-12-13 |
| 65 | Fantast | ![]() | 194 | 74 | 8.0 | 2008-03-10 18:00 | 2007-07-31 |
| 66 | cs_saj | 193 | 66 | 9.0 | 2008-03-13 21:03 | 2008-02-21 | |
| 67 | neoeon | ![]() | 189 | 73 | 7.1 | 2008-06-24 20:22 | 2007-02-08 |
| 68 | rumburak | ![]() | 186 | 67 | 8.1 | 2008-05-08 12:49 | 2008-02-12 |
| 69 | krueger | ![]() | 184 | 70 | 8.1 | 2008-07-03 04:17 | 2008-04-06 |
| 70 | belo | ![]() | 181 | 61 | 8.1 | 2008-01-14 05:07 | 2007-11-08 |
| 71 | jcfs | ![]() | 180 | 70 | 7.0 | 2008-01-05 00:01 | 2007-12-17 |
| 72 | DevAstatoR | ![]() | 179 | 59 | 8.1 | 2008-03-07 02:26 | 2007-07-27 |
| 73 | romant ![]() | ![]() | 177 | 61 | 7.2 | 2008-08-07 07:42 | 2008-07-20 |
| 74 | Yoco ![]() | ![]() | 174 | 85 | 5.1 | 2008-08-05 19:12 | 2008-05-09 |
| 75 | CommComm | 172 | 76 | 5.4 | 2008-07-20 22:02 | 2008-03-07 | |
| 76 | Xeni | ![]() | 170 | 66 | 7.0 | 2008-07-03 03:10 | 2008-04-26 |
| 77 | clikh | ![]() | 163 | 79 | 5.1 | 2008-07-24 05:59 | 2008-05-03 |
| 78 | silverknight | ![]() | 161 | 76 | 6.0 | 2008-06-04 23:17 | 2006-10-11 |
| 79 | justonp6 | ![]() | 159 | 62 | 7.1 | 2008-02-22 17:00 | 2006-12-20 |
| 79 | iannakin | ![]() | 159 | 66 | 7.0 | 2008-05-04 22:13 | 2008-04-15 |
| 79 | Leon | ![]() | 159 | 79 | 4.5 | 2008-08-02 20:52 | 2006-10-10 |
| 82 | AliceInDilbertland | ![]() | 158 | 77 | 5.0 | 2008-06-28 10:33 | 2008-05-26 |
| 83 | rpanman | ![]() | 155 | 57 | 7.1 | 2008-07-18 20:45 | 2007-08-08 |
| 84 | phoenix1204 ![]() | 150 | 67 | 5.2 | 2008-08-06 06:36 | 2007-10-01 | |
| 85 | aaronharsh | 149 | 44 | 8.1 | 2008-05-09 14:20 | 2008-03-28 | |
| 86 | lukatiks | ![]() | 148 | 43 | 8.1 | 2007-04-22 05:02 | 2007-02-03 |
| 86 | sprjp2 | ![]() | 148 | 43 | 8.1 | 2007-04-22 05:32 | 2007-02-04 |
| 88 | alucardo | ![]() | 147 | 71 | 5.4 | 2008-05-12 08:11 | 2008-03-11 |
| 89 | kenshiro | ![]() | 144 | 52 | 7.1 | 2008-06-30 04:56 | 2006-11-12 |
| 90 | blackopz | ![]() | 139 | 48 | 7.1 | 2007-12-14 22:27 | 2006-10-10 |
| 90 | b3virq3b | ![]() | 139 | 63 | 5.3 | 2008-06-10 22:25 | 2006-11-10 |
| 92 | alt3rn4tiv3 | ![]() | 136 | 65 | 5.0 | 2008-03-19 15:01 | 2006-11-20 |
| 93 | punkman | ![]() | 133 | 41 | 7.2 | 2007-06-28 03:30 | 2006-12-24 |
| 93 | teixas | ![]() | 133 | 67 | 5.0 | 2008-06-08 07:57 | 2007-08-07 |
| 95 | smalgin | ![]() | 132 | 57 | 6.0 | 2007-10-13 05:30 | 2007-06-19 |
| 96 | benito255 | ![]() | 130 | 64 | 5.1 | 2007-12-18 11:48 | 2007-12-12 |
| 97 | swk | ![]() | 129 | 63 | 5.0 | 2008-05-06 14:03 | 2007-08-08 |
| 98 | Rayden | ![]() | 128 | 64 | 5.1 | 2008-01-17 04:40 | 2006-10-10 |
| 99 | cosmas | ![]() | 126 | 40 | 7.1 | 2007-03-06 02:41 | 2006-11-13 |
| 99 | alpha | ![]() | 126 | 40 | 7.1 | 2007-03-07 07:04 | 2006-11-01 |



































