Statistics
These levels are out of range:
- 1^1 with 416 members
- 1^2 with 336 members
- 1^3 with 255 members
- 1^4 with 234 members
- 1^5 with 191 members
- 2^0 with 173 members
1^6
1^7
1^8
2^1
2^2
2^3
2^4
2^5
2^6
2^7
3^0
3^1
3^2
3^3
3^4
3^5
3^6
4^0
4^1
4^2
4^3
4^4
4^5
5^0
5^1
5^2
5^3
5^4
6^0
6^1
6^2
6^3
7^0
7^1
7^2
8^0
8^1
9^0
9^1
These challenges have not been solved:
- 4/47 Disguise
| Level | Challenge | Total | Released | First Solver | Solved |
| 9/1 | The showdown | 24 | 2007-07-03 | valsa | 2007-08-22 |
| 8/3 | The odd one | 102 | 2007-08-30 | quangntenemy | 2007-09-01 |
| 8/2 | Meet ToeJam | 7 | 2007-07-03 | valsa | 2007-05-25 |
| 8/1 | Formless | 51 | 2007-07-03 | Sphinx | 2007-04-21 |
| 7/9 | 26! | 22 | 2008-06-22 | horst35 | 2008-06-22 |
| 7/8 | Gen8:17 | 21 | 2008-04-29 | Caesum | 2008-04-30 |
| 7/7 | Jackpot | 42 | 2007-09-17 | divergentdave | 2007-09-21 |
| 7/6 | The returning knight | 97 | 2007-09-05 | quangntenemy | 2007-09-05 |
| 7/5 | Invisible captcha | 125 | 2007-08-15 | valsa | 2007-08-16 |
| 7/4 | Simultaneously | 93 | 2007-08-15 | quangntenemy | 2007-08-16 |
| 7/3 | Eliza speak | 68 | 2007-07-03 | Sphinx | 2007-04-05 |
| 7/2 | Mummified | 24 | 2007-07-03 | Sphinx | 2007-03-15 |
| 7/1 | Proxy hunting | 92 | 2007-07-03 | Sphinx | 2007-03-06 |
| 6/13 | Time for church | 1 | 2011-07-20 | horst35 | 2011-07-20 |
| 6/12 | Large hashing collider | 4 | 2011-06-16 | dloser | 2011-07-22 |
| 6/11 | Wildlife | 19 | 2009-02-28 | shortbreak | 2009-03-02 |
| 6/10 | Batch cracking | 25 | 2008-10-22 | mithmith | 2008-10-23 |
| 6/9 | Amazing | 113 | 2008-03-07 | S0410N3 | 2008-03-08 |
| 6/8 | Camel ride | 23 | 2007-10-03 | Sapr0 | 2007-10-03 |
| 6/7 | Traversal | 112 | 2007-09-13 | quangntenemy | 2007-09-13 |
| 6/6 | Hangman | 131 | 2007-09-05 | quangntenemy | 2007-09-05 |
| 6/5 | Ascii art | 141 | 2007-08-16 | HagbardCE | 2007-08-17 |
| 6/4 | All but one | 146 | 2007-07-03 | cosmas | 2007-03-02 |
| 6/3 | Linked list | 179 | 2007-07-03 | cosmas | 2007-02-27 |
| 6/2 | SQL injection | 66 | 2007-07-03 | cosmas | 2007-02-20 |
| 6/1 | The number e | 112 | 2007-07-03 | Sphinx | 2007-02-10 |
| 5/29 | Write again | 5 | 2011-07-20 | horst35 | 2011-07-20 |
| 5/28 | Cyclic Redundancy Chase | 4 | 2011-07-16 | dloser | 2011-07-21 |
| 5/27 | Lottery patterns | 26 | 2011-06-14 | ZetaX | 2011-06-15 |
| 5/26 | The manuscript | 8 | 2011-06-10 | horst35 | 2011-06-11 |
| 5/25 | Dice rolls II | 2 | 2011-06-08 | horst35 | 2011-06-08 |
| 5/24 | Wordsearch Pro | 75 | 2008-10-05 | S0410N3 | 2008-10-06 |
| 5/23 | Hardened EXE | 6 | 2008-09-14 | clytorock | 2008-09-16 |
| 5/22 | cipCIPcipherHERher | 18 | 2008-09-12 | mannirulz | 2008-11-13 |
| 5/21 | The even longer word | 67 | 2008-09-01 | romant | 2008-09-01 |
| 5/20 | RSA | 17 | 2008-07-12 | quangntenemy | 2008-07-13 |
| 5/19 | Lisp III | 36 | 2008-05-11 | quangntenemy | 2008-05-11 |
| 5/18 | Sudoku III | 91 | 2008-03-01 | mithmith | 2008-03-02 |
| 5/17 | M13 | 37 | 2008-02-25 | clytorock | 2008-03-06 |
| 5/16 | Baa baa blacksheep | 94 | 2007-12-19 | quangntenemy | 2007-12-19 |
| 5/15 | Stronger algorithm | 6 | 2007-10-28 | quangntenemy | 2007-10-28 |
| 5/14 | Regex ghost | 88 | 2007-10-17 | quangntenemy | 2007-10-18 |
| 5/13 | Spider | 72 | 2007-09-22 | quangntenemy | 2007-09-23 |
| 5/12 | Rotation | 151 | 2007-09-12 | quangntenemy | 2007-09-12 |
| 5/11 | Best product | 125 | 2007-09-11 | quangntenemy | 2007-09-11 |
| 5/10 | Convert and count | 130 | 2007-09-10 | coobb | 2007-09-11 |
| 5/9 | Pinch mark | 106 | 2007-09-09 | quangntenemy | 2007-09-09 |
| 5/8 | Averages | 159 | 2007-09-03 | ben99 | 2007-09-03 |
| 5/7 | Play fair dude | 74 | 2007-08-11 | ben99 | 2007-08-11 |
| 5/6 | Chamber door | 115 | 2007-08-08 | quangntenemy | 2007-08-08 |
| 5/5 | Blackjack | 52 | 2007-07-03 | justonp6 | 2007-02-07 |
| 5/4 | Zipped | 81 | 2007-02-03 | Sphinx | 2007-02-03 |
| 5/3 | Heavily guarded | 69 | 2007-07-03 | Sphinx | 2007-01-19 |
| 5/2 | Too slow! | 178 | 2007-07-03 | Sphinx | 2007-01-09 |
| 5/1 | Debris digging | 45 | 2006-12-23 | Sphinx | 2006-12-24 |
| 4/46 | Read the signs | 2 | 2011-11-30 | jrying | 2011-12-24 |
| 4/45 | Meteoroid | 2 | 2011-07-28 | horst35 | 2011-07-30 |
| 4/44 | r7g7b7a7 | 10 | 2011-07-24 | dloser | 2011-07-24 |
| 4/43 | Let's Program 3A | 42 | 2011-06-29 | ZetaX | 2011-06-29 |
| 4/42 | Picture proof pro | 10 | 2011-06-09 | horst35 | 2011-06-10 |
| 4/41 | Silent years | 5 | 2010-07-10 | mithmith | 2010-12-09 |
| 4/40 | Signal to noise | 4 | 2009-12-12 | horst35 | 2010-01-03 |
| 4/39 | IRC III | 13 | 2009-05-14 | _o_ | 2009-05-15 |
| 4/38 | Hippogryph or by foot? | 15 | 2009-05-08 | shortbreak | 2009-05-16 |
| 4/37 | Letterboxes | 5 | 2008-10-11 | shortbreak | 2008-12-19 |
| 4/36 | The Nonogram Pyramid | 93 | 2008-08-04 | quangntenemy | 2008-08-04 |
| 4/35 | Number Guessing Theory II | 15 | 2008-07-25 | romant | 2008-07-28 |
| 4/34 | Incipit Matthaeus | 12 | 2008-07-03 | horst35 | 2008-07-04 |
| 4/33 | Primeval painting | 12 | 2008-06-15 | skraeling | 2008-06-16 |
| 4/32 | Greedy python | 26 | 2008-06-03 | Grunch | 2008-06-03 |
| 4/31 | Byte swapping | 3 | 2008-06-02 | shortbreak | 2008-08-07 |
| 4/30 | Dice rolls | 2 | 2008-05-25 | horst35 | 2008-06-16 |
| 4/29 | Decimated | 12 | 2008-05-24 | horst35 | 2008-05-24 |
| 4/28 | Let's beat piracy | 14 | 2008-04-08 | deufeufeu | 2008-04-22 |
| 4/27 | The hashing game | 48 | 2008-04-06 | ozehka | 2008-04-07 |
| 4/26 | Incarnation | 4 | 2008-04-06 | shortbreak | 2008-12-31 |
| 4/25 | Ancient math | 44 | 2008-04-02 | TheHiveMind | 2008-04-03 |
| 4/24 | High command | 20 | 2008-03-30 | clytorock | 2008-03-31 |
| 4/23 | PHP pwned | 84 | 2008-02-24 | Kender | 2008-02-29 |
| 4/22 | Fences | 110 | 2008-01-25 | Kender | 2008-01-25 |
| 4/21 | The Korean hacker | 9 | 2007-10-24 | quangntenemy | 2007-10-25 |
| 4/20 | Mysterious girl | 62 | 2007-10-23 | quangntenemy | 2007-10-27 |
| 4/19 | Weak algorithm II | 209 | 2007-10-22 | quangntenemy | 2007-10-22 |
| 4/18 | Regex final | 256 | 2007-10-14 | divergentdave | 2007-10-15 |
| 4/17 | Let's analyse | 126 | 2007-10-14 | quangntenemy | 2007-10-14 |
| 4/16 | The Great Pyramids | 52 | 2007-10-14 | quangntenemy | 2007-10-14 |
| 4/15 | Crypt text | 15 | 2007-10-13 | Sapr0 | 2007-10-15 |
| 4/14 | The Geb spot | 97 | 2007-10-08 | Sapr0 | 2007-10-08 |
| 4/13 | Gray matter | 203 | 2007-09-08 | quangntenemy | 2007-09-08 |
| 4/12 | Password created | 55 | 2007-09-03 | ben99 | 2007-09-03 |
| 4/11 | First contact | 178 | 2007-08-09 | quangntenemy | 2007-08-09 |
| 4/10 | Count and wonder | 106 | 2007-08-06 | HagbardCE | 2007-08-07 |
| 4/9 | The rising knight | 152 | 2007-08-05 | quangntenemy | 2007-08-06 |
| 4/8 | grAve roBBers | 155 | 2007-07-29 | clytorock | 2007-07-30 |
| 4/7 | The Sphinx crypto | 53 | 2007-07-08 | dwelty | 2007-07-09 |
| 4/6 | Sudoku II | 225 | 2007-07-03 | Sphinx | 2006-12-10 |
| 4/5 | Crypto entrance test | 237 | 2007-07-03 | Sphinx | 2006-11-30 |
| 4/4 | Move it | 246 | 2007-07-03 | Sphinx | 2006-11-25 |
| 4/3 | y0u g0t 0wn3d | 100 | 2007-07-03 | Sphinx | 2006-11-21 |
| 4/2 | The missing Merchant | 214 | 2007-07-03 | Sphinx | 2006-11-16 |
| 4/1 | A special browser | 292 | 2007-07-03 | Sphinx | 2006-11-15 |
| 3/67 | Holy Rankk Transform | 2 | 2011-12-07 | dloser | 2011-12-07 |
| 3/66 | OOP | 4 | 2011-12-01 | dloser | 2011-12-01 |
| 3/65 | Blackout II | 15 | 2011-07-22 | dloser | 2011-07-22 |
| 3/64 | Let's Program 2A | 60 | 2011-06-27 | ZetaX | 2011-06-27 |
| 3/63 | Beheaded | 15 | 2011-06-08 | cg | 2011-06-22 |
| 3/62 | Signal | 29 | 2009-05-12 | geheim | 2009-05-12 |
| 3/61 | Hackers' Camp 2E | 49 | 2009-02-12 | TheHiveMind | 2009-02-12 |
| 3/60 | Seventh sense | 19 | 2008-11-04 | spaulding | 2008-11-04 |
| 3/59 | Weight measuring theory | 52 | 2008-11-02 | ZetaX | 2008-11-02 |
| 3/58 | Guess my password | 85 | 2008-10-08 | TheHiveMind | 2008-10-08 |
| 3/57 | Texnical II | 68 | 2008-08-02 | quangntenemy | 2008-08-02 |
| 3/56 | Annihilation | 63 | 2008-07-26 | horst35 | 2008-07-26 |
| 3/55 | Number Guessing Theory I | 64 | 2008-07-24 | skraeling | 2008-07-24 |
| 3/54 | A broken jar | 96 | 2008-06-04 | skraeling | 2008-06-04 |
| 3/53 | A line of three | 27 | 2008-05-29 | ZetaX | 2008-05-30 |
| 3/52 | Very Important Mission | 18 | 2008-05-10 | quangntenemy | 2008-05-11 |
| 3/51 | Exorcism | 46 | 2008-05-04 | deufeufeu | 2008-05-05 |
| 3/50 | Did they mean it? | 52 | 2008-04-28 | iannakin | 2008-04-29 |
| 3/49 | Jigsaw II | 89 | 2008-04-13 | Mr_KaLiMaN | 2008-04-13 |
| 3/48 | Golden beetle | 65 | 2008-03-29 | steven18 | 2008-03-30 |
| 3/47 | Search and rescue | 138 | 2008-02-29 | clytorock | 2008-02-29 |
| 3/46 | Ruby the gem | 109 | 2007-12-13 | valsa | 2007-12-13 |
| 3/45 | Hackers' Camp 2D | 58 | 2007-11-20 | quangntenemy | 2007-11-20 |
| 3/44 | Vote rigging | 27 | 2007-11-16 | quangntenemy | 2007-11-16 |
| 3/43 | Finger | 43 | 2007-11-04 | quangntenemy | 2007-11-04 |
| 3/42 | Weak algorithm | 227 | 2007-10-18 | quangntenemy | 2007-10-18 |
| 3/41 | Gibberish | 178 | 2007-10-18 | Leon | 2007-10-19 |
| 3/40 | Pixels | 154 | 2007-10-10 | quangntenemy | 2007-10-11 |
| 3/39 | Minesweeper | 113 | 2007-10-07 | quangntenemy | 2007-10-07 |
| 3/38 | Siblings | 38 | 2007-10-04 | smalgin | 2007-10-05 |
| 3/37 | Name scores | 270 | 2007-10-01 | deo | 2007-10-02 |
| 3/36 | Regex revisit | 333 | 2007-09-29 | quangntenemy | 2007-09-29 |
| 3/35 | Python 103 | 95 | 2007-09-26 | quangntenemy | 2007-09-26 |
| 3/34 | XORed | 168 | 2007-09-24 | quangntenemy | 2007-09-24 |
| 3/33 | The Perl way | 70 | 2007-09-07 | swk | 2007-09-08 |
| 3/32 | Fruity | 141 | 2007-09-07 | quangntenemy | 2007-09-07 |
| 3/31 | Hackers' Camp 2C | 49 | 2007-09-07 | quangntenemy | 2007-09-07 |
| 3/30 | Colourful life | 198 | 2007-09-05 | quangntenemy | 2007-09-05 |
| 3/29 | Pretty good | 71 | 2007-09-04 | quangntenemy | 2007-09-04 |
| 3/28 | Squeeze me not | 341 | 2007-09-04 | dwelty | 2007-09-04 |
| 3/27 | Oral crypto | 18 | 2007-09-03 | quangntenemy | 2007-09-05 |
| 3/26 | A little riddle | 90 | 2007-09-02 | quangntenemy | 2007-09-02 |
| 3/25 | Musical crypto | 39 | 2007-08-26 | quangntenemy | 2007-08-29 |
| 3/24 | Hackers' Camp 2B | 221 | 2007-08-25 | quangntenemy | 2007-08-26 |
| 3/23 | The longest word | 200 | 2007-08-25 | deo | 2007-08-21 |
| 3/22 | Pontifex | 69 | 2007-08-18 | quangntenemy | 2007-08-19 |
| 3/21 | Snow | 140 | 2007-08-23 | quangntenemy | 2007-08-24 |
| 3/20 | Hackers' Camp 2A | 81 | 2007-08-17 | quangntenemy | 2007-08-18 |
| 3/19 | Nonograms II | 501 | 2007-08-17 | dwelty | 2007-08-18 |
| 3/18 | Labourer tag | 313 | 2007-08-07 | dwelty | 2007-08-08 |
| 3/17 | Nonsense creatures | 200 | 2007-08-03 | quangntenemy | 2007-08-04 |
| 3/16 | ASM II | 225 | 2007-08-01 | Fantast | 2007-08-02 |
| 3/15 | Know the gods | 180 | 2007-08-01 | quangntenemy | 2007-08-01 |
| 3/14 | Buggy code | 193 | 2007-07-30 | quangntenemy | 2007-07-30 |
| 3/13 | Pyramid payroll II | 207 | 2007-07-31 | valsa | 2007-07-31 |
| 3/12 | Eight commands | 482 | 2007-07-29 | valsa | 2007-07-30 |
| 3/11 | Guess the number | 654 | 2007-07-26 | Sphinx | 2007-07-26 |
| 3/10 | Sudoku I | 697 | 2007-07-24 | dwelty | 2007-07-25 |
| 3/9 | Pseudocode | 187 | 2007-07-23 | dwelty | 2007-07-24 |
| 3/8 | Hide me | 136 | 2007-07-07 | Kambiz | 2007-07-08 |
| 3/7 | Wrong labe1s | 98 | 2007-07-03 | Sphinx | 2006-11-11 |
| 3/6 | Dogz speak | 121 | 2007-07-03 | Sphinx | 2006-10-30 |
| 3/5 | A dice game | 337 | 2007-07-03 | Sphinx | 2006-10-29 |
| 3/4 | A strange word | 158 | 2007-07-03 | Sphinx | 2006-10-23 |
| 3/3 | Nice try! | 320 | 2006-10-22 | Sphinx | 2006-10-23 |
| 3/2 | Brackets rulez! | 268 | 2006-10-20 | Sphinx | 2006-10-21 |
| 3/1 | Camel programming | 391 | 2006-10-20 | Sphinx | 2006-10-20 |
| 2/70 | Combinations I | 14 | 2011-12-12 | dloser | 2011-12-12 |
| 2/69 | Blimp | 5 | 2011-10-28 | Ove | 2011-11-14 |
| 2/68 | Let's Program 1B | 92 | 2011-06-25 | horst35 | 2011-06-25 |
| 2/67 | Let's Program 1A | 157 | 2011-06-24 | horst35 | 2011-06-24 |
| 2/66 | Binary hip hop | 47 | 2011-06-13 | akdheirl | 2011-06-13 |
| 2/65 | Picture proof | 40 | 2011-06-07 | skraeling | 2011-06-07 |
| 2/64 | Hash brown | 89 | 2009-06-23 | Jinx | 2009-06-23 |
| 2/63 | Twisted word | 34 | 2009-04-06 | geheim | 2009-04-07 |
| 2/62 | Hackers' Camp 1E | 83 | 2008-10-23 | quangntenemy | 2008-10-23 |
| 2/61 | Colour blindness | 66 | 2008-10-13 | mithmith | 2008-10-14 |
| 2/60 | A strange recipe | 172 | 2008-09-04 | velo | 2008-09-04 |
| 2/59 | Did I mension? | 36 | 2008-08-30 | skraeling | 2008-08-31 |
| 2/58 | Hackers' Camp 1D | 129 | 2008-08-24 | shortbreak | 2008-08-24 |
| 2/57 | A compromising image | 190 | 2008-08-23 | clytorock | 2008-08-23 |
| 2/56 | Hackers' Camp 1C | 140 | 2008-08-13 | shortbreak | 2008-08-13 |
| 2/55 | Hackers' Camp 1B | 428 | 2008-08-10 | FI_usE | 2008-08-10 |
| 2/54 | Bitten bytes | 168 | 2008-07-21 | Z_ | 2008-07-21 |
| 2/53 | Onion peeling | 230 | 2008-07-19 | horst35 | 2008-07-19 |
| 2/52 | Untitled | 165 | 2008-07-13 | mirmo | 2008-07-13 |
| 2/51 | Navigate me | 112 | 2008-06-18 | horst35 | 2008-06-18 |
| 2/50 | ASM I | 136 | 2008-06-11 | Caesum | 2008-06-11 |
| 2/49 | IRC II | 13 | 2008-06-05 | Caesum | 2008-06-05 |
| 2/48 | Image theft | 229 | 2008-05-31 | ZetaX | 2008-05-31 |
| 2/47 | FTP 102 | 119 | 2008-05-30 | skraeling | 2008-05-30 |
| 2/46 | Numb3rs | 78 | 2008-05-07 | deufeufeu | 2008-05-07 |
| 2/45 | Fragmentary | 41 | 2008-05-04 | ZetaX | 2008-05-04 |
| 2/44 | Lisp II | 188 | 2008-05-03 | quangntenemy | 2008-05-03 |
| 2/43 | Cryptic phrase | 47 | 2008-04-26 | mithmith | 2008-04-26 |
| 2/42 | Jigsaw | 65 | 2008-04-12 | Mr_KaLiMaN | 2008-04-12 |
| 2/41 | 222 reasons | 77 | 2008-03-12 | Mr_KaLiMaN | 2008-03-12 |
| 2/40 | Unix 102 | 142 | 2008-03-01 | dwelty | 2008-03-01 |
| 2/39 | Bytes arithmetic | 173 | 2008-02-26 | galen | 2008-02-26 |
| 2/38 | Hear ye | 56 | 2008-01-19 | divergentdave | 2008-01-19 |
| 2/37 | Celestial journey | 128 | 2007-12-26 | ozehka | 2007-12-26 |
| 2/36 | Darkness fell | 148 | 2007-10-20 | quangntenemy | 2007-10-20 |
| 2/35 | Quotient | 243 | 2007-10-19 | Sapr0 | 2007-10-20 |
| 2/34 | Shapes | 575 | 2007-10-16 | quangntenemy | 2007-10-18 |
| 2/33 | Referer | 397 | 2007-10-16 | valsa | 2007-10-16 |
| 2/32 | Behind bars | 133 | 2007-10-12 | valsa | 2007-10-13 |
| 2/31 | I hate qwerty | 211 | 2007-10-06 | Sapr0 | 2007-10-08 |
| 2/30 | Forgetful admin | 32 | 2007-10-05 | quangntenemy | 2007-10-05 |
| 2/29 | Where is Giza? | 124 | 2007-10-03 | divergentdave | 2007-10-04 |
| 2/28 | Artisan's mass | 38 | 2007-09-26 | begae60 | 2007-09-27 |
| 2/27 | Allow me | 221 | 2007-09-26 | quangntenemy | 2007-09-26 |
| 2/26 | Binary dance | 208 | 2007-09-25 | quangntenemy | 2007-09-25 |
| 2/25 | Series | 377 | 2007-09-12 | Kender | 2007-09-12 |
| 2/24 | Python 102 | 589 | 2007-09-06 | deo | 2007-09-06 |
| 2/23 | Find my home | 169 | 2007-09-01 | dwelty | 2007-09-02 |
| 2/22 | Regex | 397 | 2007-08-20 | valsa | 2007-08-20 |
| 2/21 | Equality | 416 | 2007-08-19 | quangntenemy | 2007-08-20 |
| 2/20 | Flashy game | 365 | 2007-08-13 | Sphinx | 2007-08-13 |
| 2/19 | Nonograms I | 705 | 2007-08-11 | deo | 2007-08-12 |
| 2/18 | Now you see it | 101 | 2007-08-10 | valsa | 2007-08-11 |
| 2/17 | Family relations | 244 | 2007-07-29 | quangntenemy | 2007-07-29 |
| 2/16 | Newbie PHP coder | 324 | 2007-07-28 | quangntenemy | 2007-07-29 |
| 2/15 | Sheep and goats | 1039 | 2007-07-26 | dwelty | 2007-07-26 |
| 2/14 | Great you did it! | 372 | 2007-07-25 | dwelty | 2007-07-26 |
| 2/13 | Intersection | 498 | 2007-07-22 | Sphinx | 2007-07-22 |
| 2/12 | Hackers' Camp 1A | 358 | 2007-07-23 | valsa | 2007-07-22 |
| 2/11 | Night shift | 109 | 2007-07-15 | dwelty | 2007-07-15 |
| 2/10 | HTML encode | 738 | 2007-07-15 | Sphinx | 2007-07-15 |
| 2/9 | Into the future | 514 | 2007-07-07 | dwelty | 2007-07-07 |
| 2/8 | Prime time | 668 | 2006-10-16 | Sphinx | 2006-10-17 |
| 2/7 | Be alert | 543 | 2006-10-16 | Sphinx | 2006-10-17 |
| 2/6 | Don't blink | 313 | 2006-10-15 | Sphinx | 2006-10-17 |
| 2/5 | Mastermind | 243 | 2006-10-12 | Sphinx | 2006-10-12 |
| 2/4 | Hit the dots! | 803 | 2006-10-12 | begae60 | 2006-10-11 |
| 2/3 | View me | 1207 | 2006-10-11 | begae60 | 2006-10-11 |
| 2/2 | Yummy! | 634 | 2006-10-11 | begae60 | 2006-10-11 |
| 2/1 | Shhh | 1017 | 2006-10-10 | AxelFox | 2006-10-10 |
| 1/60 | Giza tour | 7 | 2011-07-24 | dloser | 2011-07-25 |
| 1/59 | Blackout I | 219 | 2011-07-18 | Spoodle58 | 2011-07-18 |
| 1/58 | Owned | 108 | 2011-06-19 | ZetaX | 2011-06-19 |
| 1/57 | Challenge tube | 88 | 2011-06-12 | scorp | 2011-06-12 |
| 1/56 | Kiddie Exploit I | 131 | 2011-06-08 | shortbreak | 2011-06-08 |
| 1/55 | Rotten | 78 | 2011-05-04 | _o_ | 2011-05-04 |
| 1/54 | Delta | 116 | 2009-12-09 | SealX | 2009-12-09 |
| 1/53 | Wrong sum | 667 | 2009-02-09 | TheHiveMind | 2009-02-10 |
| 1/52 | Rubik | 120 | 2008-11-06 | ZetaX | 2008-11-06 |
| 1/51 | Email forensic | 504 | 2008-10-19 | galen | 2008-10-19 |
| 1/50 | Mini challenge | 215 | 2008-10-16 | shortbreak | 2008-10-17 |
| 1/49 | Scrambled | 116 | 2008-10-16 | spaulding | 2008-10-16 |
| 1/48 | Enormous | 257 | 2008-10-16 | _o_ | 2008-10-16 |
| 1/47 | Simple l33t | 314 | 2008-10-11 | andersonw | 2008-10-11 |
| 1/46 | Peekaboo | 324 | 2008-10-04 | velo | 2008-10-04 |
| 1/45 | Stitch me | 223 | 2008-10-01 | skraeling | 2008-10-01 |
| 1/44 | On time | 111 | 2008-09-28 | shortbreak | 2008-09-28 |
| 1/43 | Nothing like home | 48 | 2008-09-04 | skraeling | 2008-09-04 |
| 1/42 | Too late | 246 | 2008-09-03 | mithmith | 2008-09-03 |
| 1/41 | Bye intruder | 211 | 2008-09-01 | velo | 2008-09-02 |
| 1/40 | Caesarian ciphers | 279 | 2008-07-07 | quangntenemy | 2008-07-10 |
| 1/39 | Texnical I | 356 | 2008-06-24 | ZetaX | 2008-06-24 |
| 1/38 | Degradation | 227 | 2008-06-04 | Caesum | 2008-06-04 |
| 1/37 | Buried | 538 | 2008-06-02 | ZetaX | 2008-06-02 |
| 1/36 | IRC I | 158 | 2008-05-30 | shockedfrog | 2008-05-30 |
| 1/35 | FTP 101 | 618 | 2008-05-30 | stassats | 2008-05-30 |
| 1/34 | Lisp I | 418 | 2008-05-03 | quangntenemy | 2008-05-03 |
| 1/33 | Wordsearch | 109 | 2008-04-25 | deufeufeu | 2008-04-25 |
| 1/32 | Recce | 649 | 2008-04-12 | begae60 | 2008-04-12 |
| 1/31 | Special Agents | 290 | 2008-02-27 | Sphinx | 2008-02-27 |
| 1/30 | First crypto | 247 | 2007-12-31 | TheHiveMind | 2007-12-31 |
| 1/29 | Fisheye | 54 | 2007-12-28 | Varg | 2007-12-28 |
| 1/28 | Message over | 87 | 2007-12-23 | Kender | 2007-12-25 |
| 1/27 | Anime Underground | 620 | 2007-11-13 | silverknight | 2007-11-14 |
| 1/26 | See through | 382 | 2007-10-01 | quangntenemy | 2007-10-01 |
| 1/25 | Weak password | 1036 | 2007-09-29 | quangntenemy | 2007-09-29 |
| 1/24 | Select now | 205 | 2007-09-27 | quangntenemy | 2007-09-27 |
| 1/23 | Go bananas! | 519 | 2007-09-04 | quangntenemy | 2007-09-04 |
| 1/22 | Easy stegano | 1086 | 2007-08-11 | deo | 2007-08-11 |
| 1/21 | Frame of mind | 495 | 2007-08-04 | HagbardCE | 2007-08-05 |
| 1/20 | Unix 101 | 835 | 2007-08-02 | coobb | 2007-08-03 |
| 1/19 | Equal sums | 667 | 2007-08-01 | err | 2007-08-02 |
| 1/18 | Number of ways | 940 | 2007-07-29 | quangntenemy | 2007-07-29 |
| 1/17 | Geek quiz | 536 | 2007-07-27 | deo | 2007-07-28 |
| 1/16 | Finding factors | 670 | 2007-07-23 | valsa | 2007-07-23 |
| 1/15 | Basecamp | 1214 | 2007-09-02 | dwelty | 2007-07-21 |
| 1/14 | Pyramid payroll I | 649 | 2007-07-21 | dwelty | 2007-07-21 |
| 1/13 | True or false | 1732 | 2007-07-27 | ben99 | 2007-07-19 |
| 1/12 | Showtime | 515 | 2007-07-17 | orac | 2007-07-17 |
| 1/11 | Java training | 784 | 2007-07-15 | dwelty | 2007-07-15 |
| 1/10 | Hex colour | 545 | 2007-07-06 | dwelty | 2007-07-06 |
| 1/9 | Do you paint? | 1262 | 2006-10-09 | Sphinx | 2006-10-10 |
| 1/8 | Easter egg | 1165 | 2006-10-09 | Tanman | 2006-10-10 |
| 1/7 | Pokemon! | 967 | 2006-10-09 | Sphinx | 2006-10-09 |
| 1/6 | The nth term | 1913 | 2006-10-09 | musicjunkie | 2006-10-09 |
| 1/5 | Hi intruder | 495 | 2006-10-09 | musicjunkie | 2006-10-09 |
| 1/4 | Python 101 | 2602 | 2006-10-09 | musicjunkie | 2006-10-09 |
| 1/3 | Hieroglyphics math | 1634 | 2006-10-09 | musicjunkie | 2006-10-09 |
| 1/2 | Easy Javascript | 2953 | 2006-10-09 | musicjunkie | 2006-10-09 |
| 1/1 | Really elementary | 3063 | 2006-10-08 | Sphinx | 2006-10-08 |
