Profile of Bored
| Rankk Title | Soldier |
| Rankk Insignia | ![]() |
| Rankked | 6385 |
| Level | 1.4 |
| Points | 4 |
| Solved | 4 |
| Last Solved | 2014-08-12 12:22 |
| Medals | |
| Badges | |
| Country | |
| Avatar | |
| Signature | |
| Website | |
| Reputation | 0 |
| Challenges Coded | 0 |
| Challenge Ideas | 0 |
| Forum Topics | 0 |
| Forum Posts | 0 |
| Last Login | 2014-08-12 13:15 |
| Joined | 2013-08-31 |
- 1/6 - The nth term on 2014-08-12 12:22
- 1/18 - Number of ways on 2014-08-08 13:16
- 1/25 - Weak password on 2014-08-08 12:12
- 1/1 - Really elementary on 2014-08-08 11:51

