Profile of Cube12
| Rankk Title | Soldier |
| Rankk Insignia | ![]() |
| Rankked | 7840 |
| Level | 1.2 |
| Points | 2 |
| Solved | 2 |
| Last Solved | 2022-06-21 10:28 |
| Medals | |
| Badges | |
| Country | |
| Avatar | |
| Signature | |
| Website | |
| Reputation | 0 |
| Challenges Coded | 0 |
| Challenge Ideas | 0 |
| Forum Topics | 0 |
| Forum Posts | 0 |
| Last Login | 2022-08-29 04:06 |
| Joined | 2022-06-21 |
- 1/4 - Python 101 on 2022-06-21 10:28
- 1/1 - Really elementary on 2022-06-21 10:23

